7950 NORTH WEST 10TH AVE, Miami
$249,900 USD 2 1.5
Pictures
Map





Contact us
Schedule Tour
Address | 7950 NORTH WEST 10TH AVE, Miami |
Building Name | PL OF LITTLE RIVER GARDEN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $249,900 |
Previous Price | $260,000 (4 days ago) |
Property Status | Active |
MLS Number | A10981744 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Lot Size | 2700 |
Year Built | 2021 |
Folio Number | 30-31-11-047-0060 |
Zoning Information | 5700 |
Days on Market | 5 |
Detailed Description: BRAND NEW 2 BED 1 1/2 BATHS 2 STORY FEE SIMPLE HOME. NO HOA. HUGE BACK YARD. NO LIENS. NO OPEN PERMITS. FHA APPROVED. CALL LA FOR APPT.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33150 |
Address | 7950 NORTH WEST 10TH AVE |
Section | 11 |
Zip Code (4 Digits) | 3117 |
Financial Information
Price | $249,900 |
Price per Foot | $0 |
Previous Price | $260,000 |
Folio Number | 30-31-11-047-0060 |
Tax Amount | $350 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | BRAND NEW 2 BED 1 1/2 BATHS 2 STORY FEE SIMPLE HOME. NO HOA. HUGE BACK YARD. NO LIENS. NO OPEN PERMITS. FHA APPROVED. CALL LA FOR APPT. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Lot Size | 2700 |
Zoning Information | 5700 |
Year Built | 2021 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | PL OF LITTLE RIVER GARDEN |
Development Name | PL OF LITTLE RIVER GARDEN |
Street Direction | North West |
Listed with | Titan Properties |