17790 SOUTH WEST 256TH ST, Homestead
$750,000 USD 3 2
Pictures
Map







































































Contact us
Schedule Tour
Address | 17790 SOUTH WEST 256TH ST, Homestead |
Building Name | Redland |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $750,000 |
Property Status | Active With Contract |
MLS Number | A10982569 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2254 |
Lot Size | 49223 |
Year Built | 2001 |
Garage Spaces Number | 2 |
Folio Number | 30-68-25-000-0462 |
Zoning Information | 9000 |
Days on Market | 11 |
Detailed Description: Redland living at its best! Lovely 3 Bedrooms / 2 Bathrooms / 2 Car Garage / 2 Car Porte Cochere with circular driveway and electric gate on a fenced 1.25 + / – acre lot. This custom-built home features tile throughout, formal living and dining room which could be converted to bonus rooms, family room, eat-in breakfast area in kitchen, large bedrooms, master bedroom with walk-in closet, master bathroom with roman tub, separate shower, 2 sink areas; 1 within and 2nd in area leading to bathroom-6 ft. Vanity counter, granite tops in both kitchen and bathrooms, solid natural maple wood kitchen cabinets, arched entryways, vaulted ceilings, lots of ceiling fans, covered rear patio. Very well built and kept. Ag zoning and ready for grove, farming, guest house or pole barn. Easy to Show and Ready to Go!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33031 |
Address | 17790 SOUTH WEST 256TH ST |
Section | 25 |
Zip Code (4 Digits) | 1847 |
Financial Information
Price | $750,000 |
Price per Foot | $0 |
Folio Number | 30-68-25-000-0462 |
Tax Amount | $4,954 |
Tax Year | 2020 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Redland living at its best! Lovely 3 Bedrooms / 2 Bathrooms / 2 Car Garage / 2 Car Porte Cochere with circular driveway and electric gate on a fenced 1.25 + / – acre lot. This custom-built home features tile throughout, formal living and dining room which could be converted to bonus rooms, family room, eat-in breakfast area in kitchen, large bedrooms, master bedroom with walk-in closet, master bathroom with roman tub, separate shower, 2 sink areas; 1 within and 2nd in area leading to bathroom-6 ft. Vanity counter, granite tops in both kitchen and bathrooms, solid natural maple wood kitchen cabinets, arched entryways, vaulted ceilings, lots of ceiling fans, covered rear patio. Very well built and kept. Ag zoning and ready for grove, farming, guest house or pole barn. Easy to Show and Ready to Go! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry, Chandelier To Be Replaced, Roman Tub, Split Bedroom, Vaulted Ceiling (s), Walk-In Close |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Well |
Sewer Description | Septic Tank |
Parking Description | Attached Carport, Circular Driveway, Driveway |
Parking Restrictions | Attached Carport, Circular Driveway, Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2254 |
Lot Size | 49223 |
Zoning Information | 9000 |
Year Built | 2001 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | Redland |
Development Name | Redland |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | The Keyes Company |