851 NORTH EAST 1ST AVE #2700, Miami
$659,000 USD 1 2
Pictures
Map






















Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #2700, Miami |
Building Name | MIAMI WORLDCENTER |
Type of Property | Condominium |
Price | $659,000 |
Previous Price | $699,000 (0 days ago) |
Property Status | Active |
MLS Number | A10981458 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1018 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 01-31-37-039-0530 |
Days on Market | 10 |
Detailed Description: Miami chic furnished 1 + den + 2 parking spaces at Paramount Miami Worldcenter offering the “Most Amenities in the World” including 5 resort-style pools, basketball court, virtual golf, spa, yoga studio, recording studio, incredible gym w / boxing area, bbq kitchen, racquetball, kids play area and so much more to come soon including a soccer field, skydeck, observatory w / telescopes to gaze at the stars, tennis courts and jacuzzi on 53rd floor overlooking Miami! Steps from Metro Mover, Virgin Train Station, Port of Miami, AA Arena, Museums and Adrienne Arsht Center. Centrally located, minutes from the MIA Airport, Brickell, Wynwood, Miami Beach and all major travel arteries. 200 + sqft of outdoor living space. WiFi and Cable included.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1848 |
Financial Information
Price | $659,000 |
Price per Foot | $0 |
Previous Price | $699,000 |
Folio Number | 01-31-37-039-0530 |
Maintenance Charge Month | $770 |
Association Fee Paid | Monthly |
Association Fee | $770 |
Tax Amount | $14,981 |
Tax Year | 2020 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Miami chic furnished 1 + den + 2 parking spaces at Paramount Miami Worldcenter offering the “Most Amenities in the World” including 5 resort-style pools, basketball court, virtual golf, spa, yoga studio, recording studio, incredible gym w / boxing area, bbq kitchen, racquetball, kids play area and so much more to come soon including a soccer field, skydeck, observatory w / telescopes to gaze at the stars, tennis courts and jacuzzi on 53rd floor overlooking Miami! Steps from Metro Mover, Virgin Train Station, Port of Miami, AA Arena, Museums and Adrienne Arsht Center. Centrally located, minutes from the MIA Airport, Brickell, Wynwood, Miami Beach and all major travel arteries. 200 + sqft of outdoor living space. WiFi and Cable included. |
Property View | Other View, Skyline |
Floor Description | Ceramic Floor |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Other |
Exterior Features | East Of Us1, Other |
Equipment Appliances | Dishwasher, Disposal |
Amenities | Bar, Billiard Room, Business Center, Cabana, Clubhouse-Clubroom, Exercise Room, Handball / Basketball, Heated Pool, Kitchen Facilities, L |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1018 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | MIAMI WORLDCENTER |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Atlantic VIP Realty Group, LLC |